TwisterPump Technical Specifications

Parameter Value
Type: Positive displacement
Approach: Rotary-piston slide-rotor
Max working pressure: 40 bar
Vacuum: 0.92 bar
Capacity: 3 - 250 m³/h
Max fluid temperature: 180°C
Ambient temperature: 75°C / -30°C
Max particle size: 2.5 mm
Max viscosity: 250,000 mPa's

Series A Standard Models

Parameter TP 065 TP 092 TP 116 TP 130 TP 195 TP 260 TP 360
Max. capacity m³/h 3 10 20 30 60 120 250
Max. pressure bar 16 16 16 16 16 16 16
Vacuum pressure 0.92 bar 0.92 bar 0.92 bar 0.92 bar 0.92 bar 0.92 bar 0.92 bar
Max. RPM 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Width (A) mm 175 175 250 250 248 390 360
Height (B) mm 220 248 325 325 421 556 625
Length (C) mm 382 426 512 512 712 927 1,115
Port size 2’’ DN 65 DN 100 DN 100 DN 150 DN 200 DN 250
Port center height (D) mm 140 158 200 200 260 325 385
L mm 100 106 140 140 200 270 368
M mm 22 28 32 32 40 60 75
S mm 166 184 211 211 300 406 493
T mm 65 65 95 95 120 179 242
U mm 150 150 220 220 220 340 300
Weight kg 25 33 64 65 159 315 520

Example performance test results - Model TP 130 with light oil

Materials & Finishing

  • Standard solution is a single-stage component seal. Cartridge single and double seal solutions also being available
  • TwisterPump comes with cast iron, steel or stainless steel case as preferred
  • Standard TwisterPump models have wet coating at 2,000 µm; customized versions can be delivered with powder coating
Scandic Technologies OÜ © 2024 All rights reserved